

Pets are a Pirate's Best Friend!
The cool Pets of the Spiral have found their way to Skull Island! Pets have only just begun their journey in Pirate101, and we have lots of fun stuff planned for your favorite little creatures. They can be bought in the Crown Shop or found in a battle drop, and some quest rewards include a pet too!
Pet Roles in Pirate101
•Pets have their own new attributes and talents
•Pets can trail alongside your Pirate during your adventures
•Occassionally (usually 50 % chance), your Pet will join in battle to help defeat enemies!
Pets on the Battleboard
When your Pet decides to join and fight alongside your Pirate, they do so as an ally. What is an ally? An ally is a unit that helps your Pirate, but not one that you can control. They do not affect the number of enemies, nor do they increase the difficulty of your battle.
Not only do Pets serve as a helpful allies, but sometimes having your Pet join the battle can possibly help you outnumber the enemy. Also, as your Pirate levels up and gains more experience, so does your trusted Pet!
DROPS ARE LISTED BELOW
PETS AT LVL 1 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CROWNS | DROPPED | GAME PACK / CARD |
Accuracy | Dodge | Armor | Resistance | Damage | Health | ||||
---|---|---|---|---|---|---|---|---|---|
Armadillo Verde | 5 | 5 | 2 | 4 | 5-6 | 20 | (1) | ||
Blue Ringed Walktopus | $20 Gamestop Card | ||||||||
Celestial Dragon | 5 | 5 | 3 | 4 | 5-6 | 20 | (3) | ||
Coral Widow | 5 | 5 | 1 | 4 | 5-6 | 20 | 1250 | ||
Crimson Crawlie | $10 Gamestop Card | ||||||||
Death Stalker Scorpion | 5 | 5 | 2 | 4 | 5-6 | 20 | |||
Ebon spectre | 5 | 5 | 0 | 4 | 5-6 | 20 | 1500 | (2) | |
Golden Stingtail | 5 | 5 | 0 | 4 | 5-6 | 20 | 2500 | ||
Imperial Lion | (5) | ||||||||
Orchid Chameleon | 5 | 5 | 1 | 4 | 5-6 | 20 | (1) (6) (7) | ||
Scrimshaw Drake | 5 | 5 | 2 | 4 | 5-6 | 20 | 399 pack | Tribal Crew | |
Silver Buffaloon | 5 | 5 | 1 | 4 | 5-6 | 20 | 2000 | ||
Spiny Serpent | 5 | 5 | 2 | 4 | 5-6 | 20 | 399 pack | Tribal Crew | |
Tawny Sky Turtle | 5 | 5 | 2 | 4 | 5-6 | 20 | (2) | ||
Tropical Sky Snake | 5 | 5 | 1 | 4 | 5-6 | 20 | 2000 | (1) | |
Vermillion Dragon | $20 Walmart Card | ||||||||
White-tailed Jackalope | 5 | 5 | 0 | 4 | 5-6 | 20 | (4) |
PETS AT LVL 50 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CROWNS | DROPPED | GAME PACK / CARD |
Accuracy | Dodge | Armor | Resistance | Damage | Health | ||||
---|---|---|---|---|---|---|---|---|---|
Armadillo Verde | 78 | 76 | 35 | 59 | 65-103 | 1032 | (1) | ||
Blue Ringed Walktopus | $20 Gamestop Card | ||||||||
Celestial Dragon | 76 | 76 | 47 | 59 | 64-101 | 1022 | (3) | ||
Coral Widow | 78 | 76 | 24 | 59 | 66-104 | 1250 | |||
Crimson Crawlie | $10 Gamestop Card | ||||||||
Death Stalker Scorpion | 76 | 75 | 36 | 59 | 64-101 | 1022 | |||
Ebon spectre | 76 | 76 | 0 | 59 | 65-103 | 1022 | 1500 | (2) | |
Golden Stingtail | 76 | 75 | 36 | 59 | 64-101 | 1022 | 2500 | ||
Imperial Lion | (5) | ||||||||
Orchid Chameleon | 76 | 75 | 23 | 59 | 65-103 | 1032 | (1) (6) (7) | ||
Scrimshaw Drake | 76 | 75 | 36 | 59 | 64-101 | 1022 | 399 pack | Tribal Crew | |
Silver Buffaloon | 75 | 75 | 23 | 59 | 64-101 | 1022 | 2000 | ||
Spiny Serpent | 76 | 75 | 36 | 59 | 64-101 | 1022 | 399 pack | Tribal Crew | |
Tawny Sky Turtle | 75 | 76 | 35 | 59 | 64-101 | 1032 | (2) | ||
Tropical Sky Snake | 75 | 75 | 23 | 59 | 64-101 | 1032 | 2000 | (1) | |
Vermillion Dragon | $20 Walmart Card | ||||||||
White-tailed Jackalope | 76 | 75 | 12 | 59 | 64-101 | 1022 | (4) |
DROPS:
(1) Dropped in Clark's House on Cool Ranch Island in Cool Ranch Skyway
(2) Dropped by Friar Sand , North Landing, Corrupted Shrine, Verdant Dock, Mooshu.
(3) Reward for completing Badge "Savior of Mooshu".
(4) Reward for completing Badge "Frontier Drifter"
(5) Reward for completing Badge "Mooshu Mystic"
(6) Dropped by Chumba Wumba
(7) dropped by Rat Beard